<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYS Tug Hill Commission</title>
	<atom:link href="http://www.tughill.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tughill.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 20:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Corridor Management Plans Approved</title>
		<link>http://www.tughill.org/2012/10/26/corridor-management-plans-approved/</link>
		<comments>http://www.tughill.org/2012/10/26/corridor-management-plans-approved/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:17:23 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.tughill.org/?p=2737</guid>
		<description><![CDATA[The NYS Scenic Byways Advisory Board met on October 17th in Albany and heard a final presentation from the Tug Hill Commission and Adirondack North Country Association (ANCA) on the Black River Trail and Maple Traditions Scenic Byways.  Responding to comments from the Advisory Board and the NYS Department of Transportation over the past few&#160;<a href="http://www.tughill.org/2012/10/26/corridor-management-plans-approved/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The NYS Scenic Byways Advisory Board met on October 17th in Albany and heard a final presentation from the Tug Hill Commission and Adirondack North Country Association (ANCA) on the Black River Trail and Maple Traditions Scenic Byways.  Responding to comments from the Advisory Board and the NYS Department of Transportation over the past few years, the Commission and ANCA had revised the byway routes and added language to the plans regarding off-premise signage and taken those revisions to the communities over the past summer.  The Advisory Board was impressed with the work done and passed a resolution finalizing the corridor management plans as presented.</p>
<p>All communities along the byways are now eligible to pursue Scenic Byways related funding and to use their status on a byway to boost tourism, work with other byway communities to jointly market their attractions, and score higher on grant applications.  The North Country Regional Economic Development Council has also adopted a strategy that makes projects along designated Scenic Byways and Blueway Trails a higher priority for Consolidated Funding Applications (CFAs).  The next step in the Black River Trail and Maple Traditions Scenic Byways is adoption of legislation formally designating the Byway Routes under NYS Highway Law.  The North Country Legislative delegation will be asked to sponsor legislation in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tughill.org/2012/10/26/corridor-management-plans-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Use Training:  Farm Friendly Zoning</title>
		<link>http://www.tughill.org/2012/10/12/land-use-training-farm-friendly-zoning/</link>
		<comments>http://www.tughill.org/2012/10/12/land-use-training-farm-friendly-zoning/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 17:22:40 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tughill.org/?p=2726</guid>
		<description><![CDATA[The Lewis County Department of Economic Development and Planning is pleased to offer a training session entitled “Farm Friendly Zoning.” The session will take place Tuesday, October 23, 2012 6:00 pm – 8:00 pm at the Lewis County Court House Office Building, 7660 North State Street, Lowville, NY, 2nd Floor Legislative Chambers. Please RSVP to&#160;<a href="http://www.tughill.org/2012/10/12/land-use-training-farm-friendly-zoning/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Lewis County Department of Economic Development and Planning is pleased to offer a training session entitled “Farm Friendly Zoning.” <strong>The session will take place Tuesday, October 23, 2012 6:00 pm – 8:00 pm at the Lewis County Court House Office Building, 7660 North State Street, Lowville, NY, 2nd Floor Legislative Chambers</strong>.</p>
<p>Please RSVP to the Lewis County Department of Economic Development and Planning by Friday, October 19, 2012 to reserve your space. Please call (315) 376-5422 or email <a href="syoung@lewiscountyny.org">syoung@lewiscountyny.org</a>.</p>
<p>Nan C. Stolzenburg, AICP CEP and Principal of Community Planning &amp; Environmental Associates, will be conducting the training session. Ms. Stolzenburg has over 20 years of professional and technical experience in many areas of land use and the environment, with special interests in small town and rural planning, community revitalization, comprehensive planning, and public participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tughill.org/2012/10/12/land-use-training-farm-friendly-zoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ken Ayers Workshop</title>
		<link>http://www.tughill.org/2012/10/12/new-ken-ayers-workshop/</link>
		<comments>http://www.tughill.org/2012/10/12/new-ken-ayers-workshop/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 15:20:45 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.tughill.org/?p=2723</guid>
		<description><![CDATA[Mr. Ayers will be returning for the upcoming workshop, Highway Issues are His Business.  Ken Ayers is one of the leading legal experts in New York State on road and highway legal issues. The session will be held November 1, 2012 from 1:00 pm to 4:00 pm at Kunsela Hall, SUNY IT, Utica.  Certificates of&#160;<a href="http://www.tughill.org/2012/10/12/new-ken-ayers-workshop/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Mr. Ayers will be returning for the upcoming workshop, <strong><em>Highway Issues are His Busines</em></strong>s.  Ken Ayers is one of the leading legal experts in New York State on road and highway legal issues. <strong>The session will be held November 1, 2012 from 1:00 pm to 4:00 pm at Kunsela Hall, SUNY IT, Utica</strong>.  Certificates of attendance will be available for Planning Board &amp; ZBA members. This session will examine current and developing legal issues with a focus on a municipality’s responsibility with respect to roads &amp; highways. Topics covered will include:</p>
<ul>
<li>Highway right-of way road management</li>
<li>Width of user roads Abandonment procedures and effects</li>
<li>Local control over roadways (i.e., given natural gas exploration &amp; development of word energy and impacts on local roads)</li>
<li>Town’s right to grant permits &amp; franchises for use of local roads to utility companies, developers, and others.</li>
</ul>
<p>This training is being sponsored by the, SUNY IT Institute for Local Government and the Local Government Education Committee of Oneida and Herkimer Counties.  Brochures with registration information have been mailed out and are also available at the following website: <a href="http://lgec.org/content" target="_blank">http://lgec.org/content</a>.  There is a $15 fee for the workshop. Payment is due by October 26 and checks should be made out to The College Association and be sent to: Continuing Professional Education, LGEC Registration, SUNYIT, 100 Seymour Road, Utica, NY 13502, Phone: 315-792-7270.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tughill.org/2012/10/12/new-ken-ayers-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated Funding Applications Submitted</title>
		<link>http://www.tughill.org/2012/07/31/consolidated-funding-applications-submitted/</link>
		<comments>http://www.tughill.org/2012/07/31/consolidated-funding-applications-submitted/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:30:39 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tughill.org/?p=2639</guid>
		<description><![CDATA[Four Tug Hill Commission staffers assisted with the preparation of five Consolidated Funding Applications in various funding categories. The Town of Turin (in cooperation with the Village of Turin) and the Village of Lyons Falls applied to the Clean Water State Revolving Fund to assist with funding for preliminary studies on wastewater treatment plants. The&#160;<a href="http://www.tughill.org/2012/07/31/consolidated-funding-applications-submitted/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Four Tug Hill Commission staffers assisted with the preparation of five Consolidated Funding Applications in various funding categories.  The Town of Turin (in cooperation with the Village of Turin) and the Village of Lyons Falls applied to the Clean Water State Revolving Fund to assist with funding for preliminary studies on wastewater treatment plants.  The Town of Martinsburg applied to the NYS Office of Parks Recreation and Historic Preservation (OPRHP) for improvements to hiking trails throughout Whitaker Park.  Included in the proposal are the installation of four scenic overlooks of Roaring Brook Falls located along the trail.  The Town of Wilna also applied for funding from OPRHP to contract for professional Landscape and Architectural services to design an interconnected waterfront park at the “Crown Cleaners of Watertown, Inc Superfund Site” in the Village of Herrings.  Commission staff also assisted Celtic Energy Farm with an application to Empire State Development for funds to purchase equipment for willow biomass operations to support ReEnergy and the recently announced Biomass Crop Assistance Program or BCAP.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tughill.org/2012/07/31/consolidated-funding-applications-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village of Camden Survey Results</title>
		<link>http://www.tughill.org/2012/07/31/village-of-camden-survey-results/</link>
		<comments>http://www.tughill.org/2012/07/31/village-of-camden-survey-results/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:29:12 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tughill.org/?p=2636</guid>
		<description><![CDATA[The Village of Camden’s comprehensive planning effort is moving along with the results of a village wide survey recently tabulated. The survey had a very respectable 36% response rate. Ninety percent of respondents reported being either “very satisfied” or “satisfied” with the quality of life in Camden. Respondents chose “retain and expand viable commercial activity&#160;<a href="http://www.tughill.org/2012/07/31/village-of-camden-survey-results/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Village of Camden’s comprehensive planning effort is moving along with the results of a village wide survey recently tabulated.  The survey had a very respectable 36% response rate.  Ninety percent of respondents reported being either “very satisfied” or “satisfied” with the quality of life in Camden.  Respondents chose “retain and expand viable commercial activity in the village downtown” as the most important factor to the village’s future.  Concerns raised by the survey were lack of recreation opportunities for adults and lack of public transportation.  These results will inform the planning process that takes place over the next several months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tughill.org/2012/07/31/village-of-camden-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Black River Watershed Conference</title>
		<link>http://www.tughill.org/2012/05/02/2012-black-river-watershed-conference/</link>
		<comments>http://www.tughill.org/2012/05/02/2012-black-river-watershed-conference/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:42:29 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.tughill.org/?p=2565</guid>
		<description><![CDATA[This 1 day conference will be held June 6th at the Carthage Elks Lodge. $15 covers lunch, refreshments and your registration fee. Hosted by the Lewis County Soil and Water Conservation District, NYS Department of Environmental Conservation Region 6 and the Tug Hill Commission. REGISTRATION INFORMATION]]></description>
			<content:encoded><![CDATA[<p>This 1 day conference will be held June 6th at the Carthage Elks Lodge.  $15 covers lunch, refreshments and your registration fee.  Hosted by the Lewis County Soil and Water Conservation District, NYS Department of Environmental Conservation Region 6 and the Tug Hill Commission.</p>
<p><a href='http://www.tughill.org/wp-content/uploads/2012/05/2_page_program_with_registration2012.pdf'>REGISTRATION INFORMATION</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tughill.org/2012/05/02/2012-black-river-watershed-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
