<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYS Tug Hill Commission</title>
	<atom:link href="http://www.tughill.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tughill.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 15:01:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Black River Watershed Conference</title>
		<link>http://www.tughill.org/2012/05/02/2012-black-river-watershed-conference/</link>
		<comments>http://www.tughill.org/2012/05/02/2012-black-river-watershed-conference/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:42:29 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.tughill.org/?p=2565</guid>
		<description><![CDATA[This 1 day conference will be held June 6th at the Carthage Elks Lodge. $15 covers lunch, refreshments and your registration fee. Hosted by the Lewis County Soil and Water Conservation District, NYS Department of Environmental Conservation Region 6 and the Tug Hill Commission. REGISTRATION INFORMATION]]></description>
			<content:encoded><![CDATA[<p>This 1 day conference will be held June 6th at the Carthage Elks Lodge.  $15 covers lunch, refreshments and your registration fee.  Hosted by the Lewis County Soil and Water Conservation District, NYS Department of Environmental Conservation Region 6 and the Tug Hill Commission.</p>
<p><a href='http://www.tughill.org/wp-content/uploads/2012/05/2_page_program_with_registration2012.pdf'>REGISTRATION INFORMATION</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tughill.org/2012/05/02/2012-black-river-watershed-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Taxes</title>
		<link>http://www.tughill.org/2012/01/16/property-taxes-2/</link>
		<comments>http://www.tughill.org/2012/01/16/property-taxes-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.tughill.org/?p=2358</guid>
		<description><![CDATA[New Report: Property Taxes on Tug Hill &#8211; The costs of local services and their impacts on the tax burden of Tug Hill residents is the focus of a new report entitled “Property Taxes in the Tug Hill Region.” In particular, the study summarizes the issues surrounding increasing real property tax levies and provides preliminary&#160;<a href="http://www.tughill.org/2012/01/16/property-taxes-2/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>New Report: Property Taxes on Tug Hill &#8211; The costs of local services and their impacts on the tax burden of Tug Hill residents is the focus of a new report entitled “Property Taxes in the Tug Hill Region.” In particular, the study summarizes the issues surrounding increasing real property tax levies and provides preliminary expenditure trend analysis among various units of government and taxing jurisdictions in the Tug Hill Region. Several case studies are used to demonstrate how rural communities differ from urban and suburban communities, and from each other, in their funding and expenditure practices. Rising property tax levies are of particular concern to local governments given New York State’s new real property tax levy cap regulations.</p>
<p>To read the paper, click <a href="http://www.tughill.org/wp-content/uploads/2011/09/Taxes-Report-Final.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tughill.org/2012/01/16/property-taxes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Training for Oneida County Highway Employees and Municipal Officials</title>
		<link>http://www.tughill.org/2012/01/13/free-training-for-oneida-county-highway-employees-and-municipal-officials-2/</link>
		<comments>http://www.tughill.org/2012/01/13/free-training-for-oneida-county-highway-employees-and-municipal-officials-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.tughill.org/?p=2343</guid>
		<description><![CDATA[All training will be held at the Rome City Yard on Martin St. (D.P.W.). For more information and to RSVP, please contact Tony Nash at 339-7774 (Office) or 838-0441 (Cell) or email tnash@romecitygov.com. Again, this is for Oneida County only. October 2011 Snowplow training October 3 -7: 7:30 am &#8211; 2:00 pm each day April&#160;<a href="http://www.tughill.org/2012/01/13/free-training-for-oneida-county-highway-employees-and-municipal-officials-2/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>All training will be held at the Rome City Yard on Martin St. (D.P.W.). For more information and to RSVP, please contact Tony Nash at 339-7774 (Office) or 838-0441 (Cell) or email <a href="mailto:Free Training for Oneida County Highway Employees and Municipal Officials" title="For Oneida County ONLY, register here.">tnash@romecitygov.com</a>. Again, <strong>this is for Oneida County only.</strong></p>
<h2>October 2011</h2>
<p>Snowplow training<br />
<strong>October 3 -7:</strong> 7:30 am &#8211; 2:00 pm each day</p>
<h2>April 2012</h2>
<p>FLAGGING<br />
<strong>April 10:</strong> 7:30-10:30am or 10:30-2:30pm<br />
<strong>April 11:</strong> 7:30-10:30am or 10:30-2:30pm<br />
<strong>April 12:</strong> 7:30-10:30am</p>
<p>SLIPS, TRIPS &amp; FALLS<br />
<strong>April 19:</strong> 7:30-8:30am or 8:30-9:30am or 9:30-10:30am or 10:30-11:30am or 12:00-1:00pm</p>
<p>WORKPLACE VIOLENCE PREVENTION<br />
<strong>April 27:</strong> Class times to be scheduled</p>
<p>PORTABLE HAND &amp; POWER TOOLS<br />
<strong>April 30:</strong> 7:30-8:30am or 8:30-9:30am or 9:30-10:30am or 10:30-11:30am or 12:00-1:00pm</p>
<h2>May 2012</h2>
<p><strong>OSHA Part 2<br />
May 7:</strong> 7:30-11:30am or 12:00-4:00pm<br />
<strong>May 8:</strong> 7:30-11:30am or 12:00-4:00pm<br />
<strong>May 9:</strong> 7:30-11:30am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tughill.org/2012/01/13/free-training-for-oneida-county-highway-employees-and-municipal-officials-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

